<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK-BUSES</title>
	<atom:link href="http://www.uk-buses.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uk-buses.co.uk</link>
	<description>Buses and more!</description>
	<lastBuildDate>Tue, 27 Dec 2011 04:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Severe Weather page disabled</title>
		<link>http://www.uk-buses.co.uk/2011/12/severe-weather-page-disabled/</link>
		<comments>http://www.uk-buses.co.uk/2011/12/severe-weather-page-disabled/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:11:27 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=460</guid>
		<description><![CDATA[I think now would be appropriate to turn off the severe weather page, as it seems this year we&#8217;ve avoided it!!]]></description>
			<content:encoded><![CDATA[<p>I think now would be appropriate to turn off the severe weather page, as it seems this year we&#8217;ve avoided it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/12/severe-weather-page-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe weather page</title>
		<link>http://www.uk-buses.co.uk/2011/11/severe-weather-page/</link>
		<comments>http://www.uk-buses.co.uk/2011/11/severe-weather-page/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:59:56 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[uk snow]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=455</guid>
		<description><![CDATA[If and when severe weather hits the UK this year, particularly Exeter and its surrounding areas, I have created a page to pull all the relevant news websites into one. The page is available here http://www.uk-buses.co.uk/snow/ and will be more prominently mentioned when Winter arrives.]]></description>
			<content:encoded><![CDATA[<p>If and when severe weather hits the UK this year, particularly Exeter and its surrounding areas, I have created a page to pull all the relevant news websites into one. The page is available here http://www.uk-buses.co.uk/snow/ and will be more prominently mentioned when Winter arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/11/severe-weather-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will public transport improve?</title>
		<link>http://www.uk-buses.co.uk/2011/07/how-will-public-transport-improve/</link>
		<comments>http://www.uk-buses.co.uk/2011/07/how-will-public-transport-improve/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:42:58 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[Other bus bits]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=411</guid>
		<description><![CDATA[BUS services in the UK have been cut rapidly this year, in a time when a new government has forced huge spending cuts on local authorities, yet at the same time trying to promote the use of public transport. As usual, Exeter is my case study. When I was at school just a few years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption alignright" style="width: 310px"><a href="http://www.uk-buses.co.uk/wp-content/uploads/2010/11/route_h_dart.jpg"><img class="size-medium wp-image-77" title="route_h_dart" src="http://www.uk-buses.co.uk/wp-content/uploads/2010/11/route_h_dart-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The government cuts have caused chaos for public transport.</p></div>
<p>BUS services in the UK have been cut rapidly this year, in a time when a new government has forced huge spending cuts on local authorities, yet at the same time trying to promote the use of public transport.</p>
<p>As usual, Exeter is my case study. When I was at school just a few years ago, living the other side of the river (approximately 3 miles away) I caught a designated school bus. Another school, slightly further away, also had three school buses to various parts of the city. The takeup of these services weren&#8217;t massive, but with consideration could have been merged into one service. In the first part of this year, Devon County Council, as a result in funding being taken away from them, announced that all but one school bus service would be scrapped at Easter. True to their word, and despite hefty campaigns, the funding for these services were cut. In a twist however, dominant bus company Stagecoach opted to continue to run the service on a commercial basis until the end of the Summer term. Though, as predicted this service will cease for good because it has proven to be un-viable.</p>
<p>School bus services weren&#8217;t the only cuts made to bus services, and no doubt there will be more. Sticking with Exeter, the once hourly express X38 service has had journies cut making it just two hourly. This situation is repeated around the country on rural routes and some urban routes. Bus companies can only do so much with commercially run services. If routes are loss-making, no-one can argue with the bus company for pulling it. Without entering into politics too much, if the government wants to make all these savings, people will suffer as we have already seen in the few months of these changes. It&#8217;s their mess, and they simply have to deal with it.</p>
<p>So, to end with, I finish with the question I started. How will public transport improve? Who knows? Because the way things are going, more and more services are simply going to be axed with no replacements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/07/how-will-public-transport-improve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stagecoach fleetlist</title>
		<link>http://www.uk-buses.co.uk/2011/06/stagecoach-fleetlist/</link>
		<comments>http://www.uk-buses.co.uk/2011/06/stagecoach-fleetlist/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:25:54 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[This website]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=351</guid>
		<description><![CDATA[I&#8217;VE just finally cleared a backlog of over 100 reported changes to the Stagecoach fleetlist. Most changes reported have been implemented, others I was unable to verify therefore I have not changed. A reminder, if you do have any changes, please do let me know using the appropiate form (a link to an image, especially for branding/livery [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;VE just finally cleared a backlog of over 100 reported changes to the Stagecoach fleetlist. Most changes reported have been implemented, others I was unable to verify therefore I have not changed. A reminder, if you do have any changes, please do let me know using the appropiate form (a link to an image, especially for branding/livery changes would be useful too!)</p>
<p>A reminder, you can edit the First UK Bus fleetlist yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/06/stagecoach-fleetlist/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>OK right, we now have Twitter</title>
		<link>http://www.uk-buses.co.uk/2011/05/ok-right-we-now-have-twitter/</link>
		<comments>http://www.uk-buses.co.uk/2011/05/ok-right-we-now-have-twitter/#comments</comments>
		<pubDate>Sun, 29 May 2011 07:47:30 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[This website]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=297</guid>
		<description><![CDATA[WE have been pestered for a while to get Twitter, so now we have. The main reason for us having Twitter will be for our new live update pages, for when there is severe disruption to bus services across the UK (i.e. during the Snow.) The new live page will be similar to those operated [...]]]></description>
			<content:encoded><![CDATA[<p>WE have been pestered for a while to get Twitter, so now we have. The main reason for us having Twitter will be for our new live update pages, for when there is severe disruption to bus services across the UK (i.e. during the Snow.) The new live page will be similar to those operated by the BBC News site, constantly updating when a new post is made omitting the need for refreshing the page.</p>
<p>We will also be using the site to interact with our users more, so that you can easily post updates to us and vice versa.</p>
<div style="background-color: #eee5de; padding: 2px;"><strong><span style="color: #ff0000;">GET IN TOUCH - <span style="color: #003366;"><a href="http://twitter.com/#!/ukbuseslive" target="_blank">@ukbuseslive</a> on Twitter</span> </span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/05/ok-right-we-now-have-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Greyhound invests in Solo SRs</title>
		<link>http://www.uk-buses.co.uk/2011/05/western-greyhound-invests-in-solo-srs/</link>
		<comments>http://www.uk-buses.co.uk/2011/05/western-greyhound-invests-in-solo-srs/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:29:16 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[Bus companies]]></category>
		<category><![CDATA[optare solo]]></category>
		<category><![CDATA[optare solo sr]]></category>
		<category><![CDATA[western greyhound]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=258</guid>
		<description><![CDATA[POSSIBLY the first major company in Devon and Cornwall, have invested in the highly critical Optare Solo SR model. with the Solo model. The Optare Solo is renowned as one of Optares most successful product, which unveiled the SR variant in 2007. Companies have been slow to take up the new version, with many larger [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_259" class="wp-caption alignright" style="width: 310px"><a href="http://www.uk-buses.co.uk/wp-content/uploads/2011/05/news257_3_westergreyhound_solosr.jpg"><img class="size-full wp-image-259" title="news257_3_westergreyhound_solosr" src="http://www.uk-buses.co.uk/wp-content/uploads/2011/05/news257_3_westergreyhound_solosr.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">8 Solo SRs for Western Greyhound</p></div>
<p>POSSIBLY the first major company in Devon and Cornwall, have invested in the highly critical Optare Solo SR model.<br />
with the Solo model.</p>
<p>The Optare Solo is renowned as one of Optares most successful product, which unveiled the SR variant in 2007. Companies have been slow to take up the new version, with many larger companies, such as Stagecoach, and previously Western Greyhound, sticking</p>
<p>The company has 8 of the SR M995 models, all 11 plated and have been brought for town routes down in Cornwall costing the company £1 million.</p>
<p>Western Greyhound have significantly improved their fleet from the once exclusive use of small Mercedes Varios and Volvo Olympians/East lancs to introduce low floor vehicles ahead of the upcoming DDA deadlines.</p>
<p>The last major investment by Western Greyhound was normal Optare Solos last year. What&#8217;s clear though, is Western Greyhound are going places, and it is likely that we will see significant new investment from them in the future.</p>
<p><strong>Know a story that we don&#8217;t? Register and submit it or contact us on Twitter with the hashtag #ukbuses</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/05/western-greyhound-invests-in-solo-srs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We need your help!</title>
		<link>http://www.uk-buses.co.uk/2011/05/we-need-your-help/</link>
		<comments>http://www.uk-buses.co.uk/2011/05/we-need-your-help/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:44:59 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[This website]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=244</guid>
		<description><![CDATA[I&#8217;m looking for some ideas for this site. We currently offer three fleetlists for 2 of the bigger companies and another localised one. Though i&#8217;m looking to expand what we offer to users. If you have any ideas, please do not hesitate to contact me or add a comment on this post!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for some ideas for this site.</p>
<p>We currently offer three fleetlists for 2 of the bigger companies and another localised one. Though i&#8217;m looking to expand what we offer to users.</p>
<p>If you have any ideas, please do not hesitate to <a href="mailto:feedback@uk-buses.co.uk">contact me</a> or add a <a href="#comments">comment on this post</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/05/we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Petition for Stagecoach SW 111 route</title>
		<link>http://www.uk-buses.co.uk/2011/05/petition-for-stagecoach-sw-111-route/</link>
		<comments>http://www.uk-buses.co.uk/2011/05/petition-for-stagecoach-sw-111-route/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:10:08 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[Bus companies]]></category>
		<category><![CDATA[This website]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=220</guid>
		<description><![CDATA[STAGECOACH have taken the decision to withdraw the well used 111 route in Torbay, operated by Stagecoach South West. In light with competition from First, rather than counter compete, they&#8217;ve simply withdrew the route. Understandably, this has caused an outcry among users of the route and Torbay bus routes has set up a petition. I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>STAGECOACH have taken the decision to withdraw the well used 111 route in Torbay, operated by Stagecoach South West.</p>
<p>In light with competition from First, rather than counter compete, they&#8217;ve simply withdrew the route.</p>
<p>Understandably, this has caused an outcry among users of the route and <a href="http://www.torbaybusroutes.co.uk/">Torbay bus routes</a> has set up a petition. I&#8217;d urge anyone who is affected by the withdrawal visit <a href="http://www.torbaybusroutes.co.uk/">Torbay bus routes</a> and sign the <a href="http://www.ipetitions.com/petition/tbr/">petition</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/05/petition-for-stagecoach-sw-111-route/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re going social!</title>
		<link>http://www.uk-buses.co.uk/2011/05/were-going-social/</link>
		<comments>http://www.uk-buses.co.uk/2011/05/were-going-social/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:42:24 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[This website]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=218</guid>
		<description><![CDATA[We are still looking for your  news to post on the site! There are a number of ways you can get in touch: Register to post news! Tag #UKBUSES in any tweet on Twitter!]]></description>
			<content:encoded><![CDATA[<p>We are still looking for your  news to post on the site!</p>
<p>There are a number of ways you can get in touch:</p>
<p><a href="http://www.uk-buses.co.uk/wp-login.php?action=register">Register </a>to post news!</p>
<h2><span style="color: #800000;">Tag <strong>#UKBUSES </strong>in any tweet on Twitter!</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/05/were-going-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stagecoach increases Megabus services</title>
		<link>http://www.uk-buses.co.uk/2011/04/stagecoach-increases-megabus-services/</link>
		<comments>http://www.uk-buses.co.uk/2011/04/stagecoach-increases-megabus-services/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 08:56:48 +0000</pubDate>
		<dc:creator>Nathan Thorn</dc:creator>
				<category><![CDATA[Bus companies]]></category>

		<guid isPermaLink="false">http://www.uk-buses.co.uk/?p=213</guid>
		<description><![CDATA[Stagecoach has today announced an increase in Megabus services, and more services to be served by the flagship Megabus Plus service. Read more on their website. Thumbnail image:  Some rights reserved by Steven&#8217;s Bus &#38; Coach Photos]]></description>
			<content:encoded><![CDATA[<p>Stagecoach has today announced an increase in Megabus services, and more services to be served by the flagship Megabus Plus service.</p>
<p>Read more on <a href="http://www.stagecoachgroup.com/scg/media/press/pr2011/2011-04-25/">their website</a>.</p>
<p>Thumbnail image: <a href="http://creativecommons.org/licenses/by-nc-nd/2.0/"><img title="Attribution" src="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" border="0" alt="Attribution" /><img title="Noncommercial" src="http://l.yimg.com/g/images/cc_icon_noncomm_small.gif" border="0" alt="Noncommercial" /><img title="No Derivative Works" src="http://l.yimg.com/g/images/cc_icon_noderivs_small.gif" border="0" alt="No Derivative Works" /></a> <a title="Attribution-NonCommercial-NoDerivs License" href="http://creativecommons.org/licenses/by-nc-nd/2.0/">Some rights reserved</a> by <a href="http://www.flickr.com/photos/fwc439h/">Steven&#8217;s Bus &amp; Coach Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uk-buses.co.uk/2011/04/stagecoach-increases-megabus-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

